Mais de uma centena de planos para fazeres os teus próprios modelos de aviões.
| File Name | Engine | File Type | Author | Download |
| 20 Size Floats | DXF File | Author Unkonwn | [wpdm_file id=2] | |
| 40 Size Floats | DXF File | Author Unkonwn | [wpdm_file id=16] | |
| A26 Invader 3 | PCX File | Author Unkonwn | [wpdm_file id=17] | |
| Acro Trainer | WMF File | Juan Sanchez Vera | [wpdm_file id=18] | |
| Acrofovic | DXF File | Jos‚ Anguera | [wpdm_file id=19] | |
| Aerocona L3 | DXF File | Roger Winger | [wpdm_file id=20] | |
| AG120 | DXF File | Author Unknown | [wpdm_file id=21] | |
| AG90 | DXF File | Author Unknown | [wpdm_file id=22] | |
| Agmaster | DXF File | James Crabb | [wpdm_file id=23] | |
| Aichi D3A2 | DXF File | Author Unknown | [wpdm_file id=24] | |
| Albtross Oldtimer | DXF File | George Reich | [wpdm_file id=25] | |
| Ampmaster .15cu | DWG File | Originally Al Eastman | [wpdm_file id=26] | |
| Ampmaster Jnr | Electric | DWG File | AL Eastman | [wpdm_file id=27] |
| Astro hog 46 | .46cu | DXF File | Fred Dunn | [wpdm_file id=28] |
| Avro CF 105 | 049 pusher | DXF File | Roger Winger | [wpdm_file id=19] |
| B2 | Electric | GIF File | Author Unknown | [wpdm_file id=30] |
| Baracuda | Electric | DXF File | James Crabb | [wpdm_file id=31] |
| Bayou Bullet | .61cu | DWG File | Joseph Coletti | [wpdm_file id=32] |
| Beechcraft Bonanza | .15 cu | JPEG File | Sergio Testa | [wpdm_file id=33] |
| Big Brother | Pusher Glider | DWG File | Philippe Techer | [wpdm_file id=34] |
| Big One | 32cc | DXF File | Author Unknown | [wpdm_file id=35] |
| Brewster Buffalo | Speed 400 | DXF File | Marko Terava | [wpdm_file id=36] |
| Buzzard Bomb 2 | 40ci | DXF File | Terry Dench | [wpdm_file id=37] |
| CA15 Kangaroo | 15ci Combat | GIF File | Tom Carr | [wpdm_file id=38] |
| CAD Kaos | 61ci | DXF File | Joe Bridi | [wpdm_file id=39] |
| Cap 21 | 46ci | DXF File | Carl Leyden | [wpdm_file id=40] |
| Cap10 | 46ci | DXF File | Carl Leyden | [wpdm_file id=41] |
| Cap10b | 46ci | DXF File | Author Unknown | [wpdm_file id=42] |
| Cap232 | 60ci | DXF File | Carl Leyden | [wpdm_file id=43] |
| Cessna Agwagon | DXF File | Author Unknown | [wpdm_file id=44] | |
| Chucko | Glider | DXF File | Author Unknown | [wpdm_file id=45] |
| Comet DH88 | Twin 60ci | DXF File | Joe Coletti | [wpdm_file id=46] |
| Corsair F4U | 90cu | DXF File | Author Unknown | [wpdm_file id=47] |
| Curtis XP31 | 61cu | DWG File | Author Unknown | [wpdm_file id=48] |
| Delta Pusher | 40cu | DWG File | Author Unknown | [wpdm_file id=49] |
| Der Slopen Stick | Glider | GIF File | Carlos Martins | [wpdm_file id=50] |
| Doonsider | 25cu | DWG File | Author Unknown | [wpdm_file id=51] |
| EAP Delta Jet | 40cu | DWG File | NG Everhard | [wpdm_file id=52] |
| Eastwind | Twin Electric | DXF File | Al Eastman | [wpdm_file id=53] |
| Electric J | Speed 400 | DWG File | Author Unknown | [wpdm_file id=54] |
| Europa | 25ci | DWG File | Neil Gillies | [wpdm_file id=55] |
| F10 | 61 to 95 cu DF | DWG File | Dan marlow | [wpdm_file id=56] |
| F15 | 15cu | DWG File | Author Unknown | [wpdm_file id=57] |
| F16 Falcon | 15cu | DWG File | Author Unknown | [wpdm_file id=58] |
| F86 Sabre | 20cu | PCX File | Gus Morris | [wpdm_file id=59] |
| F8F Bearcat | 049cu | DWG File | Roger Winger | [wpdm_file id=60] |
| F8U | 61cu | PCX File | Author Unknown | [wpdm_file id=61] |
| Fairchild T31 | Speed 400 | DWG File | Author Unknown | [wpdm_file id=62] |
| Falcon 25 | 25cu | DWG File | Author Unknown | [wpdm_file id=63] |
| FE156 | Three View | PCX File | Author Unknown | [wpdm_file id=64] |
| Fokker D7 | 40cu | DWG File | Author Unknown | [wpdm_file id=65] |
| Fokker D8 | Speed 400 | DWG File | Author Unknown | [wpdm_file id=66] |
| Fokker Eindecker 3 | 40cu | DWG File | Author Unknown | [wpdm_file id=67] |
| Foxy | Glider | DWG File | Author Unknown | [wpdm_file id=68] |
| FW190A3 | 15cu | PCX File | Author Unknown | [wpdm_file id=69] |
| FW190A3 Combat | 20cu | DWG File | Author Unknown | [wpdm_file id=70] |
| Giles 200 | 40cu | DWG File | Roger Winger | [wpdm_file id=71] |
| Goldie | Speed 400 | DWG File | Billie Brown | [wpdm_file id=72] |
| Grob 109B | 15cu | GIF File | Frances Alverez | [wpdm_file id=73] |
| Grunau Baby IIb | Glider | GIF File | Karl Hienz Denzin | [wpdm_file id=74] |
| GUFF Old Timer | 45cu | DWG File | Author Unknown | [wpdm_file id=75] |
| Hannibal | 38cc | DWG File | Author Unknown | [wpdm_file id=76] |
| Heatseeker | 61cu | DWG File | Joe Coletti | [wpdm_file id=77] |
| Heinkel He162 | Electric DF | DWG File | Author Unknown | [wpdm_file id=78] |
| Henschel | 40cu | DWG File | Author Unknown | [wpdm_file id=79] |
| Hots40 | 40cu | DXF File | Author Unknown | [wpdm_file id=80] |
| Hurricane | 32cc | DWG File | Richard Bradford | [wpdm_file id=81] |
| Hurricane Combat | 20cu | GIF File | Tom Carr | [wpdm_file id=82] |
| Ichiban | 40cu | DWG File | Sergio Testa | [wpdm_file id=83] |
| Ilyushin 2M Stormovik | 20cu | GIF File | Tom Carr | [wpdm_file id=84] |
| Insomniac | 15cu | DWG File | Chris Samoila | [wpdm_file id=85] |
| IXIR | Glider | GIF File | Xavier Filippi | [wpdm_file id=86] |
| Jake | 40cu | GIF File | Andy McNew | [wpdm_file id=87] |
| Kawasaki Ki61 | 25cu | DWG File | Nels Hogberg | [wpdm_file id=88] |
| Liore et Olivier IV | 45cu | DWG File | Author Unknown | [wpdm_file id=89] |
| Little Extra 330 | Electric | JPEG File | Jim Young | [wpdm_file id=90] |
| M1 | Electric | DWG File | Micheal BLott | [wpdm_file id=91] |
| M2 | Electric | DWG File | Micheal Blott | [wpdm_file id=92] |
| Macchi MC200 Saetta | 20cu | DWG File | Jeff Weiss | [wpdm_file id=93] |
| Marchetti SF260 | 40cu | DWG File | Gabriel Kiernan | [wpdm_file id=94] |
| Martin Baker MB5 | 20cu | DWG File | David Freehling | [wpdm_file id=95] |
| ME109 | 20cu | DWG File | Author Unknown | [wpdm_file id=96] |
| ME163 | 40cu | GIF File | Werner Boder | [wpdm_file id=97] |
| Mig 29 | 25cu | DWG File | Author Unknown | [wpdm_file id=98] |
| MIG 7 | 20cu | DWG File | David West | [wpdm_file id=99] |
| MIG21 | 60ccu | GIF File | Massimo Zuffi | [wpdm_file id=100] |
| Mirage 2000 | 40cu DF | DWG File | Author Unknown | [wpdm_file id=101] |
| Morane Saulnier AC | 40cu | DWG File | Author Unknown | [wpdm_file id=102] |
| Nieuport 11 | Electric | DWG File | Marcus Horn | [wpdm_file id=103] |
| Ninja | Glider | DWG File | Author Unknown | [wpdm_file id=104] |
| Nomad 2 Oldtimer | 45cu | DWG File | Richard Bradford | [wpdm_file id=105] |
| Orflier | 40cu | DWG File | Carlos Cerrato | [wpdm_file id=106] |
| OV10 | Electric Twin Speed 400 | DWG File | Author Unknown | [wpdm_file id=107] |
| P26 Peashooter | 40cu | DWG File | Author Unknown | [wpdm_file id=108] |
| P38 | Twin 40cu | DXF File | Author Unknown | [wpdm_file id=109] |
| P47 Combat | 20cu | DWG File | Norm Myers | [wpdm_file id=110] |
| P47D | 40 to 60cu | GIF File | Author Unknown | [wpdm_file id=111] |
| P51 Python | Speed 400 | GIF File | Mark Rittinger | [wpdm_file id=112] |
| P51B | 40 to 60 cu | DWG File | Norm Meyers | [wpdm_file id=113] |
| P51D | 25cu | DWG File | P Pastorino | [wpdm_file id=114] |
| P51D Profile | 40cu | DWG File | Terry Dench | [wpdm_file id=115] |
| P80 | 25cu | DWG File | Nels Hogberg | [wpdm_file id=116] |
| Paoli | Flying Wing | Files | Matthieu Scherrer | [wpdm_file id=117] |
| Pilen | 25cu | DWG File | Author Unknown | [wpdm_file id=118] |
| Piper Cherokee | 40cu | DWG File | Guy Fuller | [wpdm_file id=119] |
| Piper Cub J3 | 40cu | DWG File | Author Unknown | [wpdm_file id=120] |
| Playboy Oldtimer | 50 to 60cu | DWG File | Richard Bradford | [wpdm_file id=121] |
| Polikarpov PO2 | 40cu | DWG File | Author Unknown | [wpdm_file id=122] |
| Quaker II Oldtimer | 40cu | DWG File | Richard Bradford | [wpdm_file id=123] |
| Quark | 10cu | DWG File | Jaun Sanchez Vera | [wpdm_file id=124] |
| Rambler II | 40cu | DWG File | Richard Bradford | [wpdm_file id=125] |
| Renegade 40 | 40cu | DWG File | Guy Fuller | [wpdm_file id=126] |
| Roland D6G | 40cu | DWG File | Author Unknown | [wpdm_file id=127] |
| Rv3 | 40cu | DWG File | Author Unknown | [wpdm_file id=129] |
| SC 150r Trainer | 25cu | DWG File | Author Unknown | [wpdm_file id=130] |
| SDF1 | Glider | DWG File | Guy Fuller | [wpdm_file id=131] |
| Seafury | 40cu | DWG File | Dan Simpson | [wpdm_file id=132] |
| Sirius 40 | 40cu | DWG File | Author Unknown | [wpdm_file id=133] |
| SM Biplane | 049cu | DWG File | Author Unknown | [wpdm_file id=134] |
| Solonger Old Timer | 60cu | DWG File | Author Unknown | [wpdm_file id=135] |
| Sorta Steerman | 32cc | DWG File | Author Unknown | [wpdm_file id=136] |
| Spiteful | 20cu | DWG File | Dan Simpson | [wpdm_file id=137] |
| Spitfire 2 | 60cu | GIF File | Author Unknown | [wpdm_file id=138] |
| Spitfire MK VIII | Speed 400 | DWG File | Alex Pedashenko | [wpdm_file id=139] |
| Spitfire MK XVI | Speed 400 | DWG File | Alex Pedashenko | [wpdm_file id=140] |
| Sport 400 | Speed 400 | DWG File | Mark Jenks | [wpdm_file id=141] |
| Staudacher | 1.08 | 1.50cu | DWG File | [wpdm_file id=142] |
| Sukhoi su6 | su7 | 20cu | GIF File | [wpdm_file id=143] |
| Sukhoi SU 26 | 60 to 90cu | DXF File | Erik Middledorp | [wpdm_file id=144] |
| SumpN Else | 15cu | GIF | Jim Wise | [wpdm_file id=145] |
| TA152H | 25cu | DWG File | Steve Heggert | [wpdm_file id=146] |
| Taylor Craft | 15cu | DXF File | Guy Fuller | [wpdm_file id=147] |
| Telemaster 400 | Speed 400 | DWG File | Author Unknown | [wpdm_file id=148] |
| Terminator | Glider | GIF File | Author Unknown | [wpdm_file id=149] |
| Tiger Moth | Electric | DWG File | Marcus Horn | [wpdm_file id=150] |
| Time Machine | Unknown | DWG File | Dan Simpson | [wpdm_file id=151] |
| Tiny | Electric | DXF File | Author Unknown | [wpdm_file id=152] |
| Titine | Flying Wing | GIF File | Matthieu Scherrer | [wpdm_file id=153] |
| Torc 1936 Old Timer | 40cu | DWG File | Dan Simpson | [wpdm_file id=154] |
| Triple Martha | 3 x 40cu | DWG File | Author Unknown | [wpdm_file id=155] |
| Ugly | 25cu | DWG File | GLen Hathaway | [wpdm_file id=156] |
| Ugly Stik | 40cu | DXF File | Guy Fuller (Phil Kraft Orginally) | [wpdm_file id=157] |
| Ultimate | 40cu | DWG File | Dan Marlow | [wpdm_file id=158] |
| Velox Revolution | 1.20cu | DWG File | N‚stor Charriere | [wpdm_file id=159] |
| Vendetta | Unknown | DWG File | Paul McIntosh | [wpdm_file id=160] |
| Vintage | 40cu | DXF File | Author Unknown | [wpdm_file id=161] |
| Wright | Unknown | DWG File | Author Unknown | [wpdm_file id=162] |
| X29 | DF | DWG File | Darl Layden | [wpdm_file id=163] |
Estes planos podem ser encontrados http://www.willingtons.com/mymac/mmacphome.htm uma pagina elaborada pelo Sr. Craig Tarlington que dedica uma das suas secções ao Aeromodelismo